The Commonwealth Games 2010 are now on and we have most of the nations which are trying try to get best out of these commonwealth games 2010 in New Delhi. Surely all Indians will watch out for their home nation India to do really well in these CWG Games.
And for this reason we are here with the CWG 2010 Medals Tally for you and we will tell you about which Team has won how many medals in this commonwealth games.
CWG 2010 Medals Tally
Rank | Country | Gold Medal | Silver Medal | Bronze Medal | Total Medal |
. | |||||
1 | Australia – Aus | 4 | 2 | 0 | 6 |
. | |||||
2 | Canada – CAN | 1 | 0 | 3 | 4 |
. | |||||
3 | South Africa – RSA | 1 | 0 | 1 | 2 |
. | |||||
4 | Malaysia – Mas | 1 | 0 | 0 | 1 |
. | |||||
5 | Nigeria – NGR | 1 | 0 | 0 | 1 |
. | |||||
6 | England – ENG | 0 | 3 | 1 | 4 |
. | |||||
7 | India – IND | 0 | 2 | 2 | 4 |
. | |||||
8 | Wales – WAL | 0 | 1 | 0 | 1 |
. | |||||
9 | Scotland – SCO | 0 | 0 | 1 | 1 |
. | |||||
10 | |||||
. | |||||
Total | 8 | 8 | 8 | 24 |
0 comments:
Post a Comment